Home > Overhead Conductors > ACSR/AW ACSR/AS Aluminum Conductors Aluminum Clad Steel Reinforced
TACSR/AW
TACSR/AW

ACSR/AW ACSR/AS Aluminum Conductors Aluminum Clad Steel Reinforced

APPLICATION

Used for bare overhead transmission and as primary and secondary distribution cables, ACSR/AW offers strength characteristics similar to ACSR. Additionally, it has slightly greater capacity and corrosion resistance because of the aluminum cladding on the steel core wires.

SPECIFICATIONS

IEC 61089 Round wire concentric lay overhead electrical stranded conductors

ASTMB549  Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced for Use in Overhead Electrical Conductors

Share:

Product Parameters

Code Name Conductor Size – Aluminum Aluminum Aluminum Clad Steel  Overall Diameter Mass per Unit Length Rated Strength  kN DC Resistance  at 20°C
Number of Wires Nominal Diameter Number of Wires Nominal Diameter
kcmil mm2 mm mm mm kg/km kN ohms/km
Thrasher 2312 1171 76 4.43 19 2.07 45.79 3679 246 0.0244
Kiwi 2167 1098 72 4.41 7 2.94 44.10 3366 218 0.0261
Bluebird 2156 1092 84 4.07 19 2.44 44.76 3627 262 0.0259
Chukar 1780 902 84 3.70 19 2.22 40.70 2996 220 0.0314
Falcon 1590 806 54 4.36 19 2.62 39.26 2917 236 0.0346
Lapwing 1590 806 45 4.78 7 3.18 38.22 2598 186 0.0351
Parrot 1510.5 765 54 4.25 19 2.55 38.25 2768 224 0.0364
Nuthatch 1510.5 765 45 4.65 7 3.10 37.20 2467 177 0.0370
Plover 1431 725 54 4.14 19 2.48 37.24 2625 212 0.0384
Bobolink 1431 725 45 4.53 7 3.02 36.24 2336 167 0.0390
Martin 1351.5 685 54 4.02 19 2.41 36.17 2478 201 0.0407
Dipper 1351.5 685 45 4.40 7 2.93 35.19 2207 158 0.0414
Pheasant 1272 645 54 3.90 19 2.34 35.10 2333 189 0.0433
Bittern 1272 645 45 4.27 7 2.85 34.17 2078 149 0.0439
Skylark 1272 645 36 4.78 1 4.78 33.46 1893 114 0.0442
Grackle 1192.5 604 54 3.77 19 2.27 33.97 2188 179 0.0463
Bunting 1192.5 604 45 4.14 7 2.76 33.12 1948 139 0.0467
Finch 1113 564 54 3.65 19 2.19 32.85 2043 167 0.0494
Bluejay 1113 564 45 4.00 7 2.66 31.98 1819 130 0.0501
Curlew 1033.5 524 54 3.51 7 3.51 31.59 1896 158 0.0534
Ortolan 1033.5 524 45 3.85 7 2.57 30.81 1688 121 0.0540
Tanager 1033.5 524 36 4.30 1 4.30 30.10 1537 94 0.0546
Cardinal 954 483 54 3.38 7 3.38 30.42 1752 146 0.0573
Rail 954 483 45 3.70 7 2.47 29.61 1558 113 0.0585
Catbird 954 483 36 4.14 1 4.14 28.98 1420 87 0.0589
Canary 900 456 54 3.28 7 3.28 29.52 1653 138 0.0608
Ruddy 900 456 45 3.59 7 2.40 28.74 1470 107 0.0621
Mallary 795 403 30 4.14 19 2.48 28.96 1726 165 0.0668
Condor 795 403 54 3.08 7 3.08 27.72 1458 124 0.0690
Tern 795 403 45 3.38 7 2.25 27.03 1298 96 0.0701
Drake 795 403 26 4.44 7 3.45 28.11 1549 136 0.0682
Cuckoo 795 403 24 4.62 7 3.08 27.72 1460 122 0.0690
Coot 795 403 36 3.77 1 3.77 26.39 1183 74 0.0711
Redwing 715.5 363 30 3.92 19 2.35 27.43 1552 149 0.0744
Starling 715.5 363 26 4.21 7 3.28 26.68 1393 122 0.0758
Stilt 715.5 363 24 4.39 7 2.92 26.32 1314 110 0.0764
Gannet 666.6 338 26 4.07 7 3.16 25.76 1298 116 0.0812
Flamingo 666.6 338 24 4.23 7 2.82 25.38 1225 103 0.0823
Egret 636 322 30 3.70 19 2.22 25.90 1381 133 0.0836
Sooter 636 322 30 3.70 7 3.70 15.10 1391 130 0.0834
Grosbeak 636 322 26 3.97 7 3.09 25.15 1238 110 0.0853
Rook 636 322 24 4.14 7 2.76 24.84 1168 98 0.0859
Swift 636 322 36 3.38 1 3.38 23.66 946 61 0.0884
Kingbird 636 322 18 4.78 1 4.78 23.90 1006 67 0.0876
Teal 605 307 30 3.61 19 2.16 25.24 1314 127 0.0878
Wood Duck 605 307 30 3.61 7 3.61 25.27 1323 126 0.0876
Squab 605 307 26 3.87 7 3.01 24.51 1177 105 0.0898
Peacock 605 307 24 4.03 7 2.69 24.19 1112 93 0.0906
Eagle 556.5 282 30 3.46 7 3.46 24.22 1217 119 0.0954
Dove 556.5 282 26 3.72 7 2.89 23.55 1083 97 0.0972
Parakeet 556.5 282 24 3.87 7 2.58 23.22 1022 86 0.0983
Ospray 556.5 282 18 4.47 1 4.47 22.35 880 59 0.1002
Hen 477 242 30 3.20 7 3.20 22.40 1043 104 0.1115
Hawk 477 242 26 3.44 7 2.68 21.80 929 84 0.1136
Flicker 477 242 24 3.58 7 2.39 21.49 877 74 0.1148
Pelican 477 242 18 4.14 1 4.14 20.70 755 51 0.1168
Lark 397.5 201 30 2.92 7 2.92 20.44 869 87 0.1339
Ibis 397.5 201 26 3.14 7 2.44 19.88 774 70 0.1364
Brant 397.5 201 24 3.27 7 2.18 19.62 731 63 0.1377
Chickadee 397.5 201 18 3.77 1 3.77 18.85 628 44 0.1408
Oriole 336.4 170 30 2.69 7 2.69 18.83 737 74 0.1574
Linnet 336.4 170 26 2.89 7 2.25 18.31 655 60 0.1609
Merlin 336.4 170 18 3.47 1 3.47 17.35 531 38 0.1662
Ostrich 300 152 26 2.73 7 2.12 17.28 583 54 0.1804
Partridge 266.8 135 26 2.57 7 2.00 16.28 519 48 0.2035
Waxwing 266.8 135 18 3.09 1 3.09 15.45 421 30 0.2096
Penguin 211.6 107 6 4.77 1 4.77 14.31 412 34 0.2533
Cochin 211.3 107 12 3.37 7 3.37 16.85 710 88 0.2258
Brahma 203.2 103 16 2.86 19 2.48 18.12 894 121 0.2163
Dorking 190.8 96.7 12 3.20 7 3.20 16.00 641 81 0.2505
Dotterel 176.9 89.6 12 3.08 7 3.08 9.24 594 75 0.2704
Pigeon 167.8 85.0 6 4.25 1 4.25 12.75 326 28 0.3191
Guinea 159 80.6 12 2.92 7 2.92 14.60 534 68 0.3008
3/0 (5/2) 152.5 77.3 5 4.44 2 4.44 13.32 418 43 0.3261
3/0 (12/7) 141.3 71.6 4 4.78 3 4.78 14.34 555 63 0.3187
Leghom 134.6 68.2 12 2.69 7 2.69 13.45 452 58 0.3545
Quail 133.1 67.4 6 3.78 1 3.78 11.34 259 23 0.4035
2/0 (5/2) 121 61.3 5 3.95 2 3.95 11.85 332 36 0.4121
2/0 (4/3) 112.1 56.8 4 4.25 3 4.25 12.75 441 53 0.4032
Minorca 110.8 56.1 12 2.44 7 2.44 12.20 372 48 0.4308
Raven 105.6 53.5 6 3.37 1 3.37 10.11 205 19 0.5074
Petrel 101.8 51.6 12 2.34 7 2.34 11.70 342 44 0.4684
2/0 (3/4) 99.83 50.6 3 4.63 4 4.63 13.89 588 73 0.3928
1/0 (5/2) 95.91 48.6 5 3.52 2 3.52 10.56 263 29 0.5189
1/0 (4/3) 88.80 45.0 4 3.79 3 3.79 11.37 348 43 0.5070
Robin 83.69 42.4 6 3.00 1 3.00 9.00 162 15 0.6403
Grouse 80.00 40.5 8 2.54 1 4.24 9.32 205 22 0.6359
1/0 (3/4) 79.13 40.1 3 4.13 4 4.13 12.39 466 61 0.4936
1 (5/2) 76.08 38.6 5 3.13 2 3.13 6.26 208 24 0.6563
1 (4/3) 70.48 35.7 4 3.37 3 3.37 10.11 277 36 0.6413
Sparate 66.36 33.6 7 2.47 1 3.30 8.24 149 16 0.7874
Sparrow 66.36 33.6 6 2.67 1 2.67 8.01 129 12 0.8084
1/0 (2/5) 64.92 32.9 2 4.58 5 4.58 13.74 640 87 0.4730
1 (3/4) 62.77 31.8 3 3.67 4 3.67 11.01 369 50 0.6251
2 (5/2) 60.34 30.6 5 2.79 2 2.79 8.37 165 19 0.8260
2 (4/3) 55.89 28.3 4 3.00 3 3.00 9.00 219 29 0.8092
Swallow 52.62 26.7 6 2.38 1 2.38 4.76 103 10 1.0174
1 (2/5) 51.50 26.7 2 4.08 5 4.08 12.24 507 73 0.5961
2 (3/4) 49.78 25.2 3 3.27 4 3.27 9.81 293 43 0.7874
3 (5/2) 47.85 24.3 5 2.48 2 2.48 7.44 131 16 1.0454
3 (4/3) 44.32 22.5 4 2.68 3 2.68 5.36 174 23 1.0140
Swanate 41.74 21.2 7 1.96 1 2.61 6.53 93 10 1.2511
Swan 41.74 21.2 6 2.12 1 2.12 6.36 81 8 1.2823
2 (2/5) 40.84 20.7 2 3.63 5 3.63 10.89 402 60 0.7530
3 (3/4) 39.47 20.0 3 2.91 4 2.91 8.73 232 34 0.9943
4 (5/2) 37.95 19.2 5 2.21 2 2.21 6.63 104 12 1.3164
4 (4/3) 35.15 17.8 4 2.38 3 2.38 7.14 138 19 1.2857
3 (2/5) 32.39 16.4 2 3.23 5 3.23 9.69 320 50 0.9510
4 (3/4) 31.30 15.9 3 2.60 4 2.60 7.80 185 27 1.2455
4 (2/5) 25.69 13.0 2 2.88 5 2.88 8.64 253 40 1.1962

Application and case display

FAQ

What is the purpose of a metallic shield in MV and HV cables?
What is the validity period for the offer of cable?
What is the service life of cables?
How Do Water-Blocking Cables Work?
How long is the validity period of cold shrink cable accessories?
Is a flame-retardant cable also fire resistant?
No. A flame-retardant cable is not the same as a fire-resistant cable. A flame-retardant cable is designed to restrict the spread of fire by inhibiting combustion. Fire-resistant cables, on the other hand, maintain circuit integrity and continue to function for a specified time under defined fire conditions.
What is the application of Armored vs. Unarmored Cables?
Armored cables are suitable for use in hazardous environments, such as underground installations, areas with high moisture levels, and areas prone to mechanical damage. Unarmored cables are suitable for less demanding applications, such as inside walls or other protected locations.
What is the purpose of a metallic shield in MV and HV cables?
Medium and high voltage power cables, typically those in circuits exceeding 2kV, usually feature a shield layer made of copper or aluminum tape. Similar to their use in low voltage cables, metallic wires and tapes are employed to prevent electromagnetic interference. These shields effectively neutralize or significantly diminish the field currents surrounding the conductor or core. The capacitive and inductive charging currents induced under normal operating conditions are subsequently grounded by the metallic screen.
What are the weight limits for different types of packages?
The weight limit for a wooden drum or steel wooden is 5,000 kg, and for a steel drum, it is 10,000 kg.
What are the benefits of EPR material?
EPR is widely used as an insulation material for electric cables due to its high dielectric strength, and it also serves as a sheathing material with excellent ozone and weathering resistance. EPR has a wide thermal range, typically spanning from -55°C to 150°C. Unlike other organic rubbers, there is no need to tin the copper conductor to prevent deterioration of the rubber.

Get in Touch With Our Team

We're here to answer any questions you may have about our products, services, or technical specifications.
Address: No. 1207, Building B, No. 96 Kangning Street, Zhengdong New District, Zhengzhou, China

    your Name

    your Email

    *

    Company Name

    *

    Country

    your Phone

    *

    WhatsApp No.

    Message

    *



    +86 371-63395670
    info@starsunelectric.com
    +86 13938540747
    Engineered for Excellence, Certified for Reliability – Power Cables That Meet IEC, ANATEL & INMETRO Standards Globally



      X