Home > Control Cables > KVV PVC Insulated Control Cable
KVV-Control-Cable
KVV-Control-Cable

KVV PVC Insulated Control Cable

Application

KVV Control Cable is applicable to control,monitoring circuit and protection circuit with AC rated voltage (0.6/1kV)or below.

Construction
  • Conductor:Copper,class1,2,or 5,solid,stranded round or flexible conductor
  • Insulation:Polyvinyl chloride(PVC)
  • Filler:Non-hygroscopic material
  • Binder:Non-hygroscopic material
  • Outer sheath:Polyvinyl chloride(PVC)
Main Characteristics
  • Good electrical and mechanical properties.Resistance to abrasion,moisture and sunlight.Adequate resistance to oil and abrasion.
Specification

IEC 60228 Conductors of Insulated Cables.
IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV (Um=1.2kV)up to 30kV(Um=36kV)-Part 1:Cables for Rated Voltages of 1kV(Um=1.2kV)and 3kV(Um=3.6kV).

Share:

Product Parameters

No. × section Insulation
thickness
Average  diameter Min.insulation
resistance
Conductor resistance at 20℃
Solid conductor Stranded
conductor
Min. Max Min. Max Solid conductor Stranded  conductor Solid conductor Stranded  conductor
mm² mm mm mm mm mm MΩ*km MΩ*km Ω/km Ω/km
2×0.75 0.6 6.7 8.1 6.9 8.4 0.012 0.014 24.0 24.5
2×1.0 0.6 7.0 8.5 7.2 8.7 0.011 0.013 18.1 18.1
2×1.5 0.7 7.9 9.5 8.1 9.7 0.011 0.010 12.1 12.1
2×2.5 0.8 9.0 10.9 9.2 11.1 0.010 0.009 7.41 7.41
2×4 0.8 9.9 11.9 10.2 12.3 0.0085 0.0077 4.61 4.61
2×6 0.8 10.8 13.1 11.2 13.6 0.0070 0.0065 3.08 3.08
2×10 1.0 14.3 17.3 0.0065 1.83
3×0.75 0.6 7.1 8.5 7.3 8.8 0.012 0.014 24.0 24.5
3×1.0 0.6 7.4 8.9 7.6 9.1 0.011 0.013 18.1 18.1
3×1.5 0.7 8.3 10.0 8.5 10.3 0.011 0.010 12.1 12.1
3×2.5 0.8 9.5 11.5 9.7 11.8 0.010 0.009 7.41 7.41
3×4 0.8 10.5 12.7 10.8 13.0 0.0085 0.0077 4.61 4.61
3×6 0.8 11.5 13.9 11.9 14.4 0.0070 0.0065 3.08 3.08
3×10 1.0 15.2 18.4 0.0065 1.83
4×0.75 0.6 7.6 9.2 7.8 9.4 0.012 0.014 24.0 24.5
4×1.0 0.6 7.9 9.6 8.2 9.9 0.011 0.013 18.1 18.1
4×1.5 0.7 9.0 10.9 9.2 11.0 0.011 0.010 12.1 12.1
4×2.5 0.8 10.4 12.5 10.6 12.8 0.010 0.009 7.41 7.41
4×4 0.8 11.4 13.8 11.8 14.2 0.0085 0.0077 4.61 4.61
4×6 0.8 13.2 15.9 13.6 16.5 0.0070 0.0065 3.08 3.08
4×10 1.0 16.6 20.1 0.0065 1.83
5×0.75 0.6 8.2 9.9 8.4 10.2 0.012 0.014 24.0 24.5
5×1.0 0.6 8.6 10.3 8.8 10.6 0.011 0.013 18.1 18.1
5×1.5 0.7 9.7 11.7 10.0 12.1 0.011 0.010 12.1 12.1
5×2.5 0.8 11.3 13.6 11.5 13.9 0.010 0.009 7.41 7.41
5×4 0.8 13.0 15.7 13.4 16.2 0.0085 0.0077 4.61 4.61
5×6 0.8 14.3 17.3 14.8 17.9 0.0070 0.0065 3.08 3.08
5×10 1.0 18.2 22.0 0.0065 1.83
7×0.75 0.6 8.8 10.6 9.1 11.0 0.012 0.014 24.0 24.5
7×1.0 0.6 9.2 11.1 9.5 11.5 0.011 0.013 18.1 18.1
7×1.5 0.7 10.5 12.7 10.8 13.1 0.011 0.010 12.1 12.1
7×2.5 0.8 12.8 15.5 13.1 15.8 0.010 0.009 7.41 7.41
7×4 0.8 14.1 17.1 14.5 17.6 0.0085 0.0077 4.61 4.61
7×6 0.8 15.6 18.8 16.1 19.5 0.0070 0.0065 3.08 3.08
7×10 1.0 20.3 24.5 0.0065 1.83
8×0.75 0.6 9.7 11.7 10.0 12.1 0.012 0.014 24.0 24.5
8×1.0 0.6 10.2 12.3 10.5 12.7 0.011 0.013 18.1 18.1
8×1.5 0.7 11.7 14.1 12.6 15.2 0.011 0.010 12.1 12.1
8×2.5 0.8 14.3 17.2 14.6 17.6 0.010 0.009 7.41 7.41
8×4 0.8 15.8 19.0 16.3 19.6 0.0085 0.0077 4.61 4.61
8×6 0.8 17.4 21.0 18.1 21.8 0.0070 0.0065 3.08 3.08
8×10 1.0 22.8 27.5 0.0065 1.83
10×0.75 0.6 10.8 13.1 11.2 13.6 0.012 0.014 24.0 24.5
10×1.0 0.6 11.4 13.8 11.8 14.3 0.011 0.013 18.1 18.1
10×1.5 0.7 13.7 16.6 14.1 17.1 0.011 0.010 12.1 12.1
10×2.5 0.8 16.0 19.4 16.4 19.8 0.010 0.009 7.41 7.41
10×4 0.8 17.8 21.5 18.7 22.6 0.0085 0.0077 4.61 4.61
10×6 0.8 20.1 24.2 20.8 25.2 0.0070 0.0065 3.08 3.08
10×10 1.0 25.8 31.2 0.0065 1.83
12×0.75 0.6 11.2 13.5 11.6 14.0 0.012 0.014 24.0 24.5
12×1.0 0.6 11.8 14.2 12.8 15.4 0.011 0.013 18.1 18.1
12×1.5 0.7 14.2 17.1 14.5 17.6 0.011 0.010 12.1 12.1
12×2.5 0.8 16.5 20.0 16.9 20.5 0.010 0.009 7.41 7.41
12×4 0.8 18.7 22.6 19.3 23.4 0.0085 0.0077 4.61 4.61
12×6 0.8 20.7 25.0 21.5 26.0 0.0070 0.0065 3.08 3.08
14×0.75 0.6 11.7 14.1 12.7 15.3 0.012 0.014 24.0 24.5
14×1.0 0.6 12.9 15.6 13.3 16.1 0.011 0.013 18.1 18.1
14×1.5 0.7 14.8 17.9 15.2 18.4 0.011 0.010 12.1 12.1
14×2.5 0.8 17.4 21.0 17.8 21.5 0.010 0.009 7.41 7.41
14×4 0.8 19.6 23.7 20.3 24.5 0.0085 0.0077 4.61 4.61
14×6 0.8 21.8 26.3 22.6 27.3 0.0070 0.0065 3.08 3.08
16×0.75 0.6 12.9 15.5 13.3 16.1 0.012 0.014 24.0 24.5
16×1.0 0.6 13.5 16.4 14.0 16.9 0.011 0.013 18.1 18.1
16×1.5 0.7 15.6 18.8 16.0 19.4 0.011 0.010 12.1 12.1
16×2.5 0.8 18.3 22.1 19.1 23.1 0.010 0.009 7.41 7.41
19×0.75 0.6 13.5 16.3 14.0 16.9 0.012 0.014 24.0 24.5
19×1.0 0.6 14.2 17.2 14.7 17.7 0.011 0.013 18.1 18.1
19×1.5 0.7 16.4 19.8 16.8 20.4 0.011 0.010 12.1 12.1
19×2.5 0.8 19.6 23.7 20.1 24.3 0.010 0.009 7.41 7.41
24×0.75 0.6 15.6 18.8 16.1 19.5 0.012 0.014 24.0 24.5
24×1.0 0.6 16.4 19.8 17.0 20.5 0.011 0.013 18.1 18.1
24×1.5 0.7 19.4 23.4 20.0 24.1 0.011 0.010 12.1 12.1
24×2.5 0.8 22.8 27.6 23.4 28.3 0.010 0.009 7.41 7.41
27×0.75 0.6 15.9 19.2 16.5 19.9 0.012 0.014 24.0 24.5
27×1.0 0.6 16.7 20.2 17.3 20.9 0.011 0.013 18.1 18.1
27×1.5 0.7 19.8 23.9 20.4 24.6 0.011 0.010 12.1 12.1
27×2.5 0.8 23.3 28.2 23.9 28.9 0.010 0.009 7.41 7.41
30×0.75 0.6 16.4 19.8 17.0 20.6 0.012 0.014 24.0 24.5
30×1.0 0.6 19.0 23.0 19.7 23.8 0.011 0.013 18.1 18.1
30×1.5 0.7 22.0 26.6 22.7 27.4 0.011 0.010 12.1 12.1
30×2.5 0.8 26.1 31.5 26.7 32.3 0.010 0.009 7.41 7.41
37×0.75 0.6 19.6 22.3 20.1 24.2 0.012 0.014 24.0 24.5
37×1.0 0.6 20.6 23.4 21.7 25.8 0.011 0.013 18.1 18.1
37×1.5 0.7 23.4 27.6 24.6 28.9 0.011 0.010 12.1 12.1
37×2.5 0.8 27.6 31.2 28.4 33.5 0.010 0.009 7.41 7.41
44×0.75 0.6 20.1 24.2 20.8 25.2 0.012 0.014 24.0 24.5
44×1.0 0.6 21.2 25.6 22.0 26.6 0.011 0.013 18.1 18.1
44×1.5 0.7 24.7 29.8 25.4 30.7 0.011 0.010 12.1 12.1
44×2.5 0.8 29.9 36.1 30.6 37.0 0.010 0.009 7.41 7.41
48×0.75 0.6 20.4 24.6 21.2 25.6 0.012 0.014 24.0 24.5
48×1.0 0.6 21.5 26.0 22.3 27.0 0.011 0.013 18.1 18.1
48×1.5 0.7 25.1 30.3 25.9 31.2 0.011 0.010 12.1 12.1
48×2.5 0.8 30.3 36.7 31.3 37.6 0.010 0.009 7.41 7.41
52×0.75 0.6 20.9 25.3 21.7 26.2 0.012 0.014 24.0 24.5
52×1.0 0.6 22.1 26.7 22.9 27.7 0.011 0.013 18.1 18.1
52×1.5 0.7 25.8 31.1 26.6 32.1 0.011 0.010 12.1 12.1
52×2.5 0.8 31.2 37.7 32.0 38.6 0.010 0.009 7.41 7.41
61×0.75 0.6 21.9 26.5 22.8 27.5 0.012 0.014 24.0 24.5
61×1.0 0.6 23.2 28.0 24.1 29.1 0.011 0.013 18.1 18.1
61×1.5 0.7 27.0 32.7 28.5 34.4 0.011 0.010 12.1 12.1
61×2.5 0.8 33.1 40.0 34.0 41.1 0.010 0.009 7.41 7.41

Application and case display

FAQ

What is the operating temperature of the cable?
What are the benefits of EPR material?
What is the purpose of a metallic shield in MV and HV cables?
How Do Water-Blocking Cables Work?
What is the validity period for the offer of cable?
What is the operating temperature of the cable?
The operating temperature of a cable is determined by the insulation and sheathing material. PVC has a range of -15°C to 70°C, XLPE can reach up to 90°C, while silicone rubber can handle temperatures from -60°C to 180°C.
How do you calculate the minimum bending radius of cables?
The bend radius refers to the curved shape in which an electrical cable can be bent or curved without sustaining damage. To determine the minimum bend radius for cables, apply the following formula: Minimum Bend Radius = Cable Outer Diameter×Cable Multiplier. For example, if the outer diameter of a cable is 20mm, its minimum bending radius would be 20mm×6 = 120mm. Conversely, if an armored cable has an outer diameter of 30mm, its minimum bending radius would be 30mm×12 = 360mm.
How long is the validity period of cold shrink cable accessories?
The validity period for most cold shrink cable accessories is typically 3 years from the date of manufacture, provided they are stored under recommended conditions. These conditions usually include controlled humidity and temperature ranges.
Why do cable prices vary significantly among suppliers within the same region?
Cable prices vary due to differences in supplier strategies, competition, raw materials, and production processes, as well as after-sales services, including installation, equipment, and ongoing support.
What is the validity period for the offer of cable?
Typically, the offer is valid for 7 to 30 days, and the price will be adjusted according to the cost of raw materials and the exchange rate.

Get in Touch With Our Team

We're here to answer any questions you may have about our products, services, or technical specifications.
Address: No. 1207, Building B, No. 96 Kangning Street, Zhengdong New District, Zhengzhou, China

    your Name

    *

    your Email

    *

    your Phone

    your Whatsapp

    *

    Country

    Products&service

    Message

    *



    +86 371-63395670
    info@starsunelectric.com
    +86 19137160160
    Engineered for Excellence, Certified for Reliability – Power Cables That Meet IEC, ANATEL & INMETRO Standards Globally



      X