Home > Control Cables > KVV22 PVC insulated Steel Tape armoured PVC sheathed Control cable
KVV22 Control Cable
KVV22 Control Cable

KVV22 PVC insulated Steel Tape armoured PVC sheathed Control cable

Application

This product is suitable for the control, monitoring loop, and protection line of AC with a rated voltage of 450/750V and below. It is widely used in industrial and mining enterprises, energy transportation, the communication department, and the connection of all kinds of electrical equipment and instrumentation.

Construction
  • Conductor: Copper, class 1 or 2, solid or stranded
  • Insulation:Polyvinyl chloride PVC
  • Filler:Non-hygroscopic material
  • Inner sheath: Polyvinyl chloride PVC
  • Armour:Galvanized steel tape
  • Outer sheath:Polyvinyl chloride PVC
Characteristics
  • Conductor operating temperature: -15℃~90℃
  • Min. temperatrue laying condition: 0℃
Specification

IEC 60228 specifies the nominal cross-sectional areas, in the range 0,5 mm2 to 3 500 mm2, for conductors in electric power cables and cords of a wide range of types.

IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV (Um=1.2KV)up to 30kV(Um=36kV)-Part 1:Cables for Rated Voltages of 1kV(Um=1.2KV)and 3kV(Um=3.6KV).

Share:

Product Parameters

No. of Cores and Nominal Cross Section Conductor Diameter Nominal Insulation Thickness Nominal Sheath Thickness Approx.Diameter Approx.Weight Max. D.C. Resistance of Conductor at 20℃
No.xmm2 mm mm mm mm Kg/km Ω/km
2×0.5 0.85 0.6 1.5 10.6 156.5 36
2×0.5(B) 0.9 0.6 1.5 10.7 159.2 36
2×0.75 1.02 0.6 1.5 11 168.8 24.5
2×0.75(B) 1.1 0.6 1.5 11.1 172.9 24.5
2×1 1.16 0.6 1.5 11.2 179.7 18.1
2×1(B) 1.29 0.6 1.5 11.5 186.2 18.1
2×1.5 1.41 0.7 1.5 12.2 211.5 12.1
2×1.5(B) 1.56 0.7 1.5 12.5 219.2 12.1
2×2.5 1.81 0.8 1.5 13.4 260.4 7.41
2×2.5(B) 2.04 0.8 1.5 13.8 272.6 7.41
2×4 2.28 0.8 1.5 14.3 310.7 4.61
2×4(B) 2.55 0.8 1.5 14.9 325.1 4.61
2×6 2.78 0.8 1.5 15.3 371.7 3.08
2×6(B) 3.1 0.8 1.5 16 388.9 3.08
2×10 4 1 1.5 18.6 533.9 1.83
3×0.5 0.85 0.6 1.5 11 171.2 36
3×0.5(B) 0.9 0.6 1.5 11.1 174.4 36
3×0.75 1.02 0.6 1.5 11.3 186.5 24.5
3×0.75(B) 1.1 0.6 1.5 11.5 191.4 24.5
3×1 1.16 0.6 1.5 11.6 200.6 18.1
3×1(B) 1.29 0.6 1.5 11.9 208 18.1
3×1.5 1.41 0.7 1.5 12.6 240 12.1
3×1.5(B) 1.56 0.7 1.5 12.9 248.8 12.1
3×2.5 1.81 0.8 1.5 13.9 302.4 7.41
3×2.5(B) 2.04 0.8 1.5 14.4 316.5 7.41
3×4 2.28 0.8 1.5 15 369 4.61
3×4(B) 2.55 0.8 1.5 15.5 385.7 4.61
3×6 2.78 0.8 1.5 16 451 3.08
3×6(B) 3.1 0.8 1.5 16.7 470.8 3.08
3×10 4 1 1.5 19.6 662.2 1.83
4×0.5 0.85 0.6 1.5 11.5 190.5 36
4×0.5(B) 0.9 0.6 1.5 11.6 194.2 36
4×0.75 1.02 0.6 1.5 11.9 209.6 24.5
4×0.75(B) 1.1 0.6 1.5 12.1 215 24.5
4×1 1.16 0.6 1.5 12.3 226.9 18.1
4×1(B) 1.29 0.6 1.5 12.6 235.4 18.1
4×1.5 1.41 0.7 1.5 13.4 275.1 12.1
4×1.5(B) 1.56 0.7 1.5 13.7 285.6 12.1
4×2.5 1.81 0.8 1.5 14.9 352.8 7.41
4×2.5(B) 2.04 0.8 1.5 15.4 369.2 7.41
4×4 2.28 0.8 1.5 16 437.1 4.61
4×4(B) 2.55 0.8 1.5 16.6 456.8 4.61
4×6 2.78 0.8 1.5 17.2 541.7 3.08
4×6(B) 3.1 0.8 1.5 18 565.2 3.08
4×10 4 1 1.7 21.6 827.2 1.83
5×0.5 0.85 0.6 1.5 12.1 210.9 36
5×0.5(B) 0.9 0.6 1.5 12.2 215 36
5×0.75 1.02 0.6 1.5 12.6 233.7 24.5
5×0.75(B) 1.1 0.6 1.5 12.8 240 24.5
5×1 1.16 0.6 1.5 12.9 254.3 18.1
5×1(B) 1.29 0.6 1.5 13.3 264.4 18.1
5×1.5 1.41 0.7 1.5 14.2 312 12.1
5×1.5(B) 1.56 0.7 1.5 14.6 324.1 12.1
5×2.5 1.81 0.8 1.5 15.8 405.1 7.41
5×2.5(B) 2.04 0.8 1.5 16.4 424.3 7.41
5×4 2.28 0.8 1.5 17.1 507.7 4.61
5×4(B) 2.55 0.8 1.5 17.8 530.6 4.61
5×6 2.78 0.8 1.5 18.4 635.5 3.08
5×6(B) 3.1 0.8 1.5 19.3 662.8 3.08
5×10 4 1 1.7 23.3 978.8 1.83
7×0.5 0.85 0.6 1.5 12.7 237.3 36
7×0.5(B) 0.9 0.6 1.5 12.9 242.3 36
7×0.75 1.02 0.6 1.5 13.2 266 24.5
7×0.75(B) 1.1 0.6 1.5 13.5 273.5 24.5
7×1 1.16 0.6 1.5 13.7 292.5 18.1
7×1(B) 1.29 0.6 1.5 14.1 303.9 18.1
7×1.5 1.41 0.7 1.5 15 364.2 12.1
7×1.5(B) 1.56 0.7 1.5 15.5 378.2 12.1
7×2.5 1.81 0.8 1.5 16.9 482.2 7.41
7×2.5(B) 2.04 0.8 1.5 17.6 504.4 7.41
7×4 2.28 0.8 1.5 18.3 615.9 4.61
7×4(B) 2.55 0.8 1.5 19.1 641.9 4.61
7×6 2.78 0.8 1.5 19.8 783.7 3.08
7×6(B) 3.1 0.8 1.7 21.2 834 3.08
7×10 4 1 1.7 25.1 1217.7 1.83
8×0.5 0.85 0.6 1.5 13.7 268.7 36
8×0.5(B) 0.9 0.6 1.5 13.9 274.6 36
8×0.75 1.02 0.6 1.5 14.3 302.5 24.5
8×0.75(B) 1.1 0.6 1.5 14.5 311.4 24.5
8×1 1.16 0.6 1.5 14.8 333.5 18.1
8×1(B) 1.29 0.6 1.5 15.2 347.3 18.1
8×1.5 1.41 0.7 1.5 16.3 418.3 12.1
8×1.5(B) 1.56 0.7 1.5 16.9 435.3 12.1
8×2.5 1.81 0.8 1.5 18.4 557.6 7.41
8×2.5(B) 2.04 0.8 1.5 19.2 584.7 7.41
8×4 2.28 0.8 1.7 20.5 733.4 4.61
8×4(B) 2.55 0.8 1.7 21.4 766.4 4.61
8×6 2.78 0.8 1.7 22.2 931.7 3.08
8×6(B) 3.1 0.8 1.7 23.3 971.1 3.08
8×10 4 1 1.7 28.3 1454.2 1.83
10×0.5 0.85 0.6 1.5 14.8 310.5 36
10×0.5(B) 0.9 0.6 1.5 15 317.8 36
10×0.75 1.02 0.6 1.5 15.5 351.9 24.5
10×0.75(B) 1.1 0.6 1.5 15.8 362.8 24.5
10×1 1.16 0.6 1.5 16.1 390.1 18.1
10×1(B) 1.29 0.6 1.5 16.6 406.8 18.1
10×1.5 1.41 0.7 1.5 17.9 494.1 12.1
10×1.5(B) 1.56 0.7 1.5 18.5 514.9 12.1
10×2.5 1.81 0.8 1.7 20.8 685.3 7.41
10×2.5(B) 2.04 0.8 1.7 21.7 719.4 7.41
10×4 2.28 0.8 1.7 22.7 881.5 4.61
10×4(B) 2.55 0.8 1.7 23.7 921.9 4.61
10×6 2.78 0.8 1.7 24.7 1127.4 3.08
10×6(B) 3.1 0.8 1.7 25.9 1175.7 3.08
10×10 4 1 2 32.3 1816.9 1.83
12×0.5 0.85 0.6 1.5 15.2 333.5 36
12×0.5(B) 0.9 0.6 1.5 15.4 341.6 36
12×0.75 1.02 0.6 1.5 15.9 380.6 24.5
12×0.75(B) 1.1 0.6 1.5 16.2 392.7 24.5
12×1 1.16 0.6 1.5 16.5 424.5 18.1
12×1(B) 1.29 0.6 1.5 17 442.7 18.1
12×1.5 1.41 0.7 1.5 18.4 542.5 12.1
12×1.5(B) 1.56 0.7 1.5 19 565.1 12.1
12×2.5 1.81 0.8 1.7 21.3 759.3 7.41
12×2.5(B) 2.04 0.8 1.7 22.3 796.4 7.41
12×4 2.28 0.8 1.7 23.3 986.7 4.61
12×4(B) 2.55 0.8 1.7 24.4 1030.8 4.61
12×6 2.78 0.8 1.7 25.4 1273.3 3.08
12×6(B) 3.1 0.8 1.7 26.7 1325.6 3.08
12×10 4 1 2 33.3 2058 1.83
14×0.5 0.85 0.6 1.5 15.7 361.1 36
14×0.5(B) 0.9 0.6 1.5 15.9 370 36
14×0.75 1.02 0.6 1.5 16.5 414.4 24.5
14×0.75(B) 1.1 0.6 1.5 16.8 427.8 24.5
14×1 1.16 0.6 1.5 17.1 464.3 18.1
14×1(B) 1.29 0.6 1.5 17.7 484.4 18.1
14×1.5 1.41 0.7 1.5 19.1 597.7 12.1
14×1.5(B) 1.56 0.7 1.5 19.8 622.7 12.1
14×2.5 1.81 0.8 1.7 22.2 842.1 7.41
14×2.5(B) 2.04 0.8 1.7 23.2 883.2 7.41
14×4 2.28 0.8 1.7 24.3 1102.7 4.61
14×4(B) 2.55 0.8 1.7 25.5 1151.1 4.61
14×6 2.78 0.8 1.7 26.5 1432 3.08
14×6(B) 3.1 0.8 1.7 28.3 1517.9 3.08
14×10 4 1 2 34.8 2319.7 1.83
16×0.5 0.85 0.6 1.5 16.3 390.8 36
16×0.5(B) 0.9 0.6 1.5 16.6 400.5 36
16×0.75 1.02 0.6 1.5 17.1 450.9 24.5
16×0.75(B) 1.1 0.6 1.5 17.5 465.3 24.5
16×1 1.16 0.6 1.5 17.8 506.7 18.1
16×1(B) 1.29 0.6 1.5 18.4 528.9 18.1
16×1.5 1.41 0.7 1.5 19.9 656.3 12.1
16×1.5(B) 1.56 0.7 1.7 21.1 703.3 12.1
16×2.5 1.81 0.8 1.7 23.2 929.5 7.41
16×2.5(B) 2.04 0.8 1.7 24.3 974.6 7.41
16×4 2.28 0.8 1.7 25.4 1224.1 4.61
16×4(B) 2.55 0.8 1.7 26.7 1277.6 4.61
16×6 2.78 0.8 1.7 28.2 1624.9 3.08
16×6(B) 3.1 0.8 1.7 29.7 1690.2 3.08
16×10 4 1 2.2 37 2626.7 1.83
19×0.5 0.85 0.6 1.5 17 421.2 36
19×0.5(B) 0.9 0.6 1.5 17.2 431.9 36
19×0.75 1.02 0.6 1.5 17.8 489.2 24.5
19×0.75(B) 1.1 0.6 1.5 18.2 504.8 24.5
19×1 1.16 0.6 1.5 18.5 552.8 18.1
19×1(B) 1.29 0.6 1.5 19.2 576.2 18.1
19×1.5 1.41 0.7 1.7 21.2 739.9 12.1
19×1.5(B) 1.56 0.7 1.7 22 770 12.1
19×2.5 1.81 0.8 1.7 24.3 1027.3 7.41
19×2.5(B) 2.04 0.8 1.7 25.4 1074.9 7.41
19×4 2.28 0.8 1.7 26.6 1364.7 4.61
19×4(B) 2.55 0.8 1.7 28 1420.6 4.61
19×6 2.78 0.8 1.7 29.5 1822.3 3.08
19×6(B) 3.1 0.8 2 31.8 1934 3.08
19×10 4 1 2.2 40.1 3309.3 1.83
24×0.5 0.85 0.6 1.5 19.1 519.4 36
24×0.5(B) 0.9 0.6 1.5 19.4 533.4 36
24×0.75 1.02 0.6 1.5 20.1 606.8 24.5
24×0.75(B) 1.1 0.6 1.7 21 646.7 24.5
24×1 1.16 0.6 1.7 21.3 708.3 18.1
24×1(B) 1.29 0.6 1.7 22.1 740 18.1
24×1.5 1.41 0.7 1.7 24.1 927.9 12.1
24×1.5(B) 1.56 0.7 1.7 25 967.9 12.1
24×2.5 1.81 0.8 1.7 28.2 1328.3 7.41
24×2.5(B) 2.04 0.8 1.7 29.6 1393.8 7.41
24×4 2.28 0.8 2 31.6 1810 4.61
24×4(B) 2.55 0.8 2 33.3 1890.1 4.61
24×6 2.78 0.8 2 34.6 2369 3.08
24×6(B) 3.1 0.8 2.2 37 2499.3 3.08
24×10 4 1 2.2 46.2 4203.5 1.83
27×0.5 0.85 0.6 1.5 19.4 550.2 36
27×0.5(B) 0.9 0.6 1.5 19.7 564.9 36
27×0.75 1.02 0.6 1.7 20.8 665.2 24.5
27×0.75(B) 1.1 0.6 1.7 21.3 687.5 24.5
27×1 1.16 0.6 1.7 21.7 755.8 18.1
27×1(B) 1.29 0.6 1.7 22.5 789.5 18.1
27×1.5 1.41 0.7 1.7 24.5 995.6 12.1
27×1.5(B) 1.56 0.7 1.7 25.5 1038.2 12.1
27×2.5 1.81 0.8 1.7 28.7 1432.9 7.41
27×2.5(B) 2.04 0.8 1.7 30.1 1502.7 7.41
27×4 2.28 0.8 2 32.2 1961.6 4.61
27×4(B) 2.55 0.8 2 33.9 2046.5 4.61
27×6 2.78 0.8 2 35.3 2580.9 3.08
27×6(B) 3.1 0.8 2.2 39 3070.3 3.08
27×10 4 1 2.5 47.7 4628.6 1.83
30×0.5 0.85 0.6 1.5 19.9 587 36
30×0.5(B) 0.9 0.6 1.7 20.7 622.4 36
30×0.75 1.02 0.6 1.7 21.4 711.6 24.5
30×0.75(B) 1.1 0.6 1.7 22 735.8 24.5
30×1 1.16 0.6 1.7 22.3 811.1 18.1
30×1(B) 1.29 0.6 1.7 23.2 847.4 18.1
30×1.5 1.41 0.7 1.7 25.3 1073 12.1
30×1.5(B) 1.56 0.7 1.7 26.2 1118.8 12.1
30×2.5 1.81 0.8 1.7 29.6 1550.5 7.41
30×2.5(B) 2.04 0.8 2 31.7 1669.7 7.41
30×4 2.28 0.8 2 33.3 2129.4 4.61
30×4(B) 2.55 0.8 2 35 2220.6 4.61
30×6 2.78 0.8 2.2 38.2 3190.6 3.08
30×6(B) 3.1 0.8 2.2 40.2 3322.2 3.08
30×10 4 1 2.5 49.3 5026 1.83
37×0.5 0.85 0.6 1.7 21.6 677.6 36
37×0.5(B) 0.9 0.6 1.7 21.9 696.2 36
37×0.75 1.02 0.6 1.7 22.8 802.4 24.5
37×0.75(B) 1.1 0.6 1.7 23.3 829.2 24.5
37×1 1.16 0.6 1.7 23.8 919.9 18.1
37×1(B) 1.29 0.6 1.7 24.7 959.7 18.1
37×1.5 1.41 0.7 1.7 27 1225.5 12.1
37×1.5(B) 1.56 0.7 1.7 28.5 1304.3 12.1
37×2.5 1.81 0.8 2 32.3 1828.5 7.41
37×2.5(B) 2.04 0.8 2 33.9 1912.6 7.41
37×4 2.28 0.8 2 35.6 2467.9 4.61
37×4(B) 2.55 0.8 2.2 39.2 2956.9 4.61
37×6 2.78 0.8 2.2 40.8 3691.2 3.08
37×6(B) 3.1 0.8 2.2 43.1 3832.6 3.08
37×10 4 1 2.5 52.9 5828.4 1.83
44×0.5 0.85 0.6 1.7 23.7 805.2 36
44×0.5(B) 0.9 0.6 1.7 24.1 828.2 36
44×0.75 1.02 0.6 1.7 25.1 956.8 24.5
44×0.75(B) 1.1 0.6 1.7 25.7 990.2 24.5
44×1 1.16 0.6 1.7 26.2 1099.3 18.1
44×1(B) 1.29 0.6 1.7 27.2 1149.4 18.1
44×1.5 1.41 0.7 2 30.9 1546.5 12.1
44×1.5(B) 1.56 0.7 2 32.1 1613.3 12.1
44×2.5 1.81 0.8 2.2 36.2 2235.9 7.41
44×2.5(B) 2.04 0.8 2.2 39.4 2701.7 7.41
44×4 2.28 0.8 2.2 41.3 3392 4.61
44×4(B) 2.55 0.8 2.2 43.4 3543.8 4.61
44×6 2.78 0.8 2.2 45.3 4425.8 3.08
44×6(B) 3.1 0.8 2.5 48.5 4674.7 3.08
44×10 4 1 2.5 59 7041.4 1.83
48×0.5 0.85 0.6 1.7 24 844.5 36
48×0.5(B) 0.9 0.6 1.7 24.4 868.6 36
48×0.75 1.02 0.6 1.7 25.4 1007 24.5
48×0.75(B) 1.1 0.6 1.7 26.1 1042.1 24.5
48×1 1.16 0.6 1.7 26.5 1160.3 18.1
48×1(B) 1.29 0.6 1.7 27.6 1212.8 18.1
48×1.5 1.41 0.7 2 31.3 1634.9 12.1
48×1.5(B) 1.56 0.7 2 32.6 1705 12.1
48×2.5 1.81 0.8 2.2 36.7 2373 7.41
48×2.5(B) 2.04 0.8 2.2 39.9 2850 7.41
48×4 2.28 0.8 2.2 41.9 3596.4 4.61
48×4(B) 2.55 0.8 2.2 44.1 3754.7 4.61
48×6 2.78 0.8 2.2 45.9 4710.8 3.08
48×6(B) 3.1 0.8 2.5 49.2 4968.4 3.08
48×10 4 1 2.5 59.9 7510.4 1.83
52×0.5 0.85 0.6 1.7 24.6 890.7 36
52×0.5(B) 0.9 0.6 1.7 25 916.5 36
52×0.75 1.02 0.6 1.7 26 1065 24.5
52×0.75(B) 1.1 0.6 1.7 26.7 1102.5 24.5
52×1 1.16 0.6 1.7 27.2 1229.7 18.1
52×1(B) 1.29 0.6 1.7 28.7 1314.1 18.1
52×1.5 1.41 0.7 2 32.1 1734.9 12.1
52×1.5(B) 1.56 0.7 2 33.4 1809.1 12.1
52×2.5 1.81 0.8 2.2 38.9 2877.8 7.41
52×2.5(B) 2.04 0.8 2.2 40.9 3019.1 7.41
52×4 2.28 0.8 2.2 42.9 3823.7 4.61
52×4(B) 2.55 0.8 2.2 45.2 3990.7 4.61
52×6 2.78 0.8 2.5 47.7 5089.3 3.08
52×6(B) 3.1 0.8 2.5 50.4 5292.1 3.08
52×10 4 1 2.5 61.5 8021.6 1.83
61×0.5 0.85 0.6 1.7 25.8 970.2 36
61×0.5(B) 0.9 0.6 1.7 26.3 998.4 36
61×0.75 1.02 0.6 1.7 27.3 1167.6 24.5
61×0.75(B) 1.1 0.6 1.7 28.5 1236.1 24.5
61×1 1.16 0.6 1.7 29 1383.2 18.1
61×1(B) 1.29 0.6 1.7 30.2 1443.3 18.1
61×1.5 1.41 0.7 2 33.8 1914.9 12.1
61×1.5(B) 1.56 0.7 2 35.1 1993.7 12.1
61×2.5 1.81 0.8 2.2 41 3175.8 7.41
61×2.5(B) 2.04 0.8 2.2 43.1 3324.4 7.41
61×4 2.28 0.8 2.2 45.2 4250.5 4.61
61×4(B) 2.55 0.8 2.5 48.3 4492.5 4.61
61×6 2.78 0.8 2.5 50.4 5686.7 3.08
61×6(B) 3.1 0.8 2.5 53.2 5896.9 3.08
61×10 4 1 2.5 65.1 8971.1 1.83

Application and case display

FAQ

Armored vs. Unarmored Cables?
How do you calculate the minimum bending radius of cables?
What are the weight limits for different types of packages?
What is the length tolerance for cables?
What is the minimum order quantity for the product?
What is the operating temperature of the cable?
Armored vs. Unarmored Cables?
Armored cables are ideal for direct burial and laying underground, offering protection against environmental factors. Unarmored cables are unsuitable for burial or use in other challenging applications and installations.
How do you calculate the minimum bending radius of cables?
The bend radius refers to the curved shape in which an electrical cable can be bent or curved without sustaining damage. To determine the minimum bend radius for cables, apply the following formula: Minimum Bend Radius = Cable Outer Diameter×Cable Multiplier. For example, if the outer diameter of a cable is 20mm, its minimum bending radius would be 20mm×6 = 120mm. Conversely, if an armored cable has an outer diameter of 30mm, its minimum bending radius would be 30mm×12 = 360mm.
What are the weight limits for different types of packages?
The weight limit for a wooden drum or steel wooden is 5,000 kg, and for a steel drum, it is 10,000 kg.
What is the length tolerance for cables?
The tolerance for the power cable is 0 to +0.5%. For the bare conductor, the tolerance is ±5%.
What is the minimum order quantity for the product?
The minimum order quantity for low and medium voltage cables is 200 meters, whereas for high voltage cables, it is 2000 meters. Should the order quantity fall below the MOQ, however, if the factory has stock, we can still supply it.
What is the operating temperature of the cable?
The operating temperature of a cable is determined by the insulation and sheathing material. PVC has a range of -15°C to 70°C, XLPE can reach up to 90°C, while silicone rubber can handle temperatures from -60°C to 180°C.

Get in Touch With Our Team

We're here to answer any questions you may have about our products, services, or technical specifications.
Address: No. 1207, Building B, No. 96 Kangning Street, Zhengdong New District, Zhengzhou, China

    your Name

    your Email

    *

    Company Name

    *

    Country

    your Phone

    *

    WhatsApp No.

    Message

    *



    +86 371-63395670
    info@starsunelectric.com
    +86 13938540747
    Engineered for Excellence, Certified for Reliability – Power Cables That Meet IEC, ANATEL & INMETRO Standards Globally



      X