Home > Other Cables > TACSR Thermal-Resistant Aluminum Alloy Conductors Steel Reinforced
TACSR
TACSR

TACSR Thermal-Resistant Aluminum Alloy Conductors Steel Reinforced

Application

TACSR Thermal-resistant aluminum alloy conductor steel core reinforced is used for overhead transmission lines, ground lines, and electric railways. Its significant advantages include corrosion resistance and high strength, making it suitable for long-span lines, areas with severe cold and heavy snowfall, and other harsh weather conditions besides general transmission lines. This conductor is particularly useful for capacity expansion and the upgrading of existing lines.

Description

Thermal-Resistant Aluminum alloy conductor ,steel reinforced is a high ampacity conductor with inner core composed of Steel wire & outer layer composed of thermal resistant aluminium alloy with round.

Specifications

IEC 61089 Round Wire Concentric Lay Overhead Electrical Stranded Conductors

IEC 62004 Thermal -Resistant Aluminum Alloy Wires For Overhead Line Conductor

NB/T 42060 Thermal -Resistant Aluminum Alloy Conductors, Steel Core Reinforced For Overhead Transmission Line

Share:

Product Parameter

Nominal Area No. of Wires Diameter Area Diameter Linear Mass Rated Strength DC. Resistance at 20℃
TAL St TAL St TAL St Total JNRLH1/ G1A JNRLH1/G2A JNRLH1/G3A
mm² No. mm mm² mm kg/km kN Ω/km
150/20 24 7 2.78 1.85 145.7 18.8 164.5 16.7 549 46.2 48.83 51.47 0.2014
185/30 26 7 2.98 2.32 181.3 29.6 210.9 18.9 732 63.11 67.25 71.1 0.1619
240/30 24 7 3.6 2.4 244.3 31.7 276 21.6 921.5 75.68 80.11 84.23 0.1201
240/40 26 7 3.42 2.66 238.8 38.9 277.7 21.7 963.5 83.04 88.49 93.54 0.1229
300/25 48 7 2.85 2.22 306.2 27.1 333.3 23.8 1057.9 82.53 86.33 90.12 0.0959
300/40 24 7 3.99 2.66 300.1 38.9 339 23.9 1132 92.06 97.51 102.6 0.0977
300/50 26 7 3.83 2.98 299.5 48.8 348.3 24.3 1208.6 103.3 110.1 116.5 0.098
400/25 45 7 3.33 2.22 391.9 27.1 419 26.6 1294.7 95.19 98.98 102.8 0.075
400/35 48 7 3.22 2.5 390.9 34.4 425.3 26.8 1348.7 102.5 107.3 111.8 0.0752
400/50 54 7 3.07 3.07 399.7 51.8 451.5 27.6 1510.5 121.8 129 136.3 0.0736
400/65 26 7 4.42 3.44 398.9 65.1 464 28 1610 135 144.1 153.2 0.0736
400/95 30 19 4.16 2.5 407.8 93.3 501.1 29.1 1857.9 171.2 184.2 196.3 0.072
500/35 45 7 3.76 2.51 499.7 34.6 534.3 30.1 1651.3 120.4 125.3 129.8 0.0588
500/45 48 7 3.6 2.8 488.6 43.1 531.7 30 1687 128.3 134.3 139.9 0.0601
500/65 54 7 3.44 3.44 501.9 65.1 567 31 1896.5 152.9 162 171.1 0.0586
630/45 45 7 4.22 2.81 629.4 43.4 672.8 33.8 2078.4 149.6 155.6 161.3 0.0467
630/55 48 7 4.12 3.2 639.9 56.3 696.2 34.3 2208.3 163.7 171.6 179.4 0.0459
630/80 54 19 3.85 2.31 628.6 79.6 708.2 34.7 2363.1 190.7 201.9 212.2 0.0468
720/50 45 7 4.53 3.02 725.3 50.1 775.4 36.2 2395.9 170.5 177.5 184.5 0.0405
800/55 45 7 4.8 3.2 814.3 56.3 870.6 38.4 2690 191.4 199.3 207.2 0.0361
800/70 48 7 4.63 3.6 808.2 71.3 879.5 38.6 2790.1 206.9 211.9 224 0.0364
900/75 84 7 3.69 3.69 898.3 74.9 973.2 40.6 3071.3 227.9 233.1 245.8 0.0328
1400/135 88 19 4.5 3 1399.6 134.3 1533.9 51 4926.4 375.6 394.4 411.9 0.021
1440/120 84 19 4.67 2.8 1438.8 117 1555.8 51.4 4899.7 362.1 378.5 393.7 0.0205

Application and case display

FAQ

What is the length tolerance for cables?
What is the minimum order quantity for the product?
What are the weight limits for different types of packages?
What is the length tolerance for cables?
The tolerance for the power cable is 0 to +0.5%. For the bare conductor, the tolerance is ±5%.
What is the minimum order quantity for the product?
The minimum order quantity for low and medium voltage cables is 200 meters, whereas for high voltage cables, it is 2000 meters. Should the order quantity fall below the MOQ, however, if the factory has stock, we can still supply it.
What are the weight limits for different types of packages?
The weight limit for a wooden drum or steel wooden is 5,000 kg, and for a steel drum, it is 10,000 kg.

Get in Touch With Our Team

We're here to answer any questions you may have about our products, services, or technical specifications.
Address: No. 1207, Building B, No. 96 Kangning Street, Zhengdong New District, Zhengzhou, China

    your Name

    *

    your Email

    *

    your Phone

    your Whatsapp

    *

    Country

    Products&service

    Message

    *



    +86 371-63395670
    info@starsunelectric.com
    +86 19137160160
    Engineered for Excellence, Certified for Reliability – Power Cables That Meet IEC, ANATEL & INMETRO Standards Globally



      X